| Item | Condition | Price |
| 1 | ) | ADAPTORS FLANGE-Misc. |
| 3" ASA-KF-50 steel adapter nipple. (Item No. 2657) | Used | $95 |
| 3" ASA-Welch 1398 Brass adapter nipple w/1/4 pipe out the side of the nipple. (Item No. 2678) | Good Used | $120 |
| 8" ASA - 4" ASA steel reducer 4 3/4"l. (Item No. 2789) | Used | $125 |
| P-E 122-150-100 7052 Glass/SST adapter. 3/4"d x 4 3/4"l No flange. (Item No. 2638) | New | $30 |
| P-E 221-401-800 7740 pyrex graded/Kovar adapter 4"d x 8"l. 6" CVF. (Item No. 2646) | Unused | $225 |
| P-E 7740 pyrex/SST adapter 2"d x 4 3/4"l. 3 3/8" CVF. (Item No. 2644) | New | $125 |
| P-E 800-241-070 7052 glass/Kovar adapter 1 1/2"d x 4 3/4"l. 2 3/4" CVF. (Item No. 2640) | Unused | $40 |
| P-E 800-386-920 7740 pyrex/SST adapter 1 1/2"d x 4 3/4"l. 2 3/4" CVF (Item No. 2642) | Unused | $40 |
| Varian foreline flg (For 3125- VHS 250). 5"OD 3 7/8 Bolt circle. 1 1/2"ASA to KF-25 SST 1" tube | Good Used | $125 |
| 3"L. 2 1/" 2x 1/8 " Oring (Item No. 2635) |
| 2 | ) | ADAPTORS FLANGE-Stainless. |
| 10" ASA -6" ASA SST 150 lb conical reducer. 12" Long. Flange face machine smooth (Item No. | Good | $500 |
| 2852) |
| 10" CFF-Rot to 8" CFF non rot x 4 3/4" L nipple (Item No. 2842) | Used | $375 |
| 2" ASA 2 3/4" CFF SST reducer nipple 1 7/8"l. (Item No. 2653) | $115 |
| 2" ASAx-3"ASA W/O-R SST Nipple. 2" ID x 2 7/8 lg. (Item No. 2655) | Cleaned & Tested | $200 |
| 3" ASA to NW-100 SST nipple 5" L, 3 7/8 id. 1/4" Swagelok on side (Item No. 2671) | Cleaned & Tested | $225 |
| 3" ASA to NW-100 SStT nipple 4 1/2" L 3 7/8" id (Item No. 2673) | Cleaned & Tested | $250 |
| 3" ASA w/ 4 3/8"x 1/8 O-ring to 6" OD spl flg w/ 4 1/8"x 1/8" OR SST. (Item No. 2675) | Used | $250 |
| 3"ASA 900 PSI 9 ½" OD, 2 5/8" ID to 3" ASA. 150PSI, 7 ½" OD, 3"ID Conical reducer, SST (Item | Used | $100 |
| No. 2680) |
| 3"ASA to NW-80 SST nipple 4 1/8" lg. 2 3/4 I.D. 4 5/8 ID O-R on 3" ASA flg. (Item No. 2669) | Cleaned & Tested | $275 |
| 3"ASA with O-R to 4 1/2 CFF SST flg. (Item No. 2659) | Cleaned | $100 |
| 4" -6" CFF. Nipple 10.62L. MDC 400-2 (Item No. 2730) | New | $200 |
| 4" ASA 2" ASA SST 2 3/4"ID reducer nipple 4"l. (Item No. 2702) | Good Used | $135 |
| 4" ASA - 6" CFF, SST formed bellow adapter. 3 3/4" ID X 6 1/2 lg. No O-R (Item No. 2710) | Cleaned & Tested | $375 |
| 4" ASA - 8" HUF, SST reducer nipple. 3 3/4 ID X 5" lg. Nicked (Item No. 2714) | Used | $150 |
| 4" ASA-3" ASA SST Conical reducer. 9 1/2"L. No O-R. (Item No. 2706) | Cleaned & Tested | $275 |
| 4" ASA-3"ASA SST 3"ID reducer nipple 7" L. Raised faces. No O-Ring (Item No. 2704) | Used | $200 |
| 4" ASA-8" CFF SST nipple. 4" ID x 4 7/16 lg. No O-R. (Item No. 2712) | Cleaned & Tested | $225 |
| 4" ISO-100 to 2 1/2" ISO-63 Conical Reducer 1/4"Dx 1"L tube outside w/ 1/4" male VCR (Item No. | Cleaned & Tested | $125 |
| 2698) |
| 6" - 4 1/2" CFF reducer nipple 3 3/4"l. (Item No. 2728) | Used | $95 |
| 6" ASA - 2 3/4 CFF SST adapter. 1 3/8" ID x 3 1/2"l. No O-R. 160 (Item No. 2764) | Used | $160 |
| 6" ASA - 3" ASA SST reducer nipple 9 1/2"L No O-R. (Item No. 2770) | Cleaned & Tested | $325 |
| 6" ASA - 4" ASA SST reducer nipple 3 3/4"ID x 7"l. 2 3/4 CFF on 2" nip in neck. No O-R. (Item No. | Cleaned & Tested | $225 |
| 2766) |
| 6" ASA - 4" ASA SST reducer nipple 5 3/8"ID x 3 1/8"l. 2 ea on 2 3/4 CFF on 3 1/2" nip in neck. 6 | Good Used | $225 |
| 1/4x1/8OR in 4"ASA (Item No. 2768) |
| 6" ASA - 6" CFF adapter nipple 4" OD tube. 5 1/2 F-F with 2 3/4 CFF on 1" tube 3"lg out the side. | Good Used | $195 |
| (Item No. 2772) |
| 6" ASA -8" CFF adapter. 6" ID x 1" thk. 8" ID x 3/16 O-R. (Item No. 2783) | Excellent | $250 |
| 6" ASA -8" CVF SST adapter. 5 13/16 I.D. x 3"lg. (Item No. 2781) | Fair | $200 |
| 6" ASA -8" CFF adapter. 6" ID x 1" thk. No O-R. (Item No. 2785) | Used | $225 |
| 6" ASA-*8 CFF SST adapter. 5 3/4 I.D. x 3 7/8 lg. (Item No. 2787) | Used | $275 |
| 6" CFF - 2 3/4 CFF SST reducer flange MDC 600 x 275. (Item No. 2726) | New | $80 |
| Page 1 |
First
Previous Next Last